House | Apartment | Apartment - rents | |
Prague | 26 | 11 | 5 |
Central Bohemian Region | 19 | 26 | 4 |
South Bohemian Region | 38 | 31 | 14 |
Plzeň Region | -3 | 16 | 2 |
Karlovy Vary Region | 40 | 27 | 3 |
Ústí nad Labem Region | -7 | 42 | 6 |
Liberec Region | 21 | 7 | 10 |
Hradec Králové Region | 11 | 42 | 5 |
Pardubice Region | 15 | 34 | 16 |
Olomouc Region | 32 | 22 | 5 |
South Moravian Region | 27 | 28 | 7 |
Zlín Region | 14 | -12 | 8 |
Vysočina Region | -4 | 30 | 3 |
Moravian-Silesian Region | -3 | 50 | 6 |
Entire Czech Republic | 14 | 19 | 4 |
Source: European Housing Services