Country | Index (in percent) |
Romania | 19.7 |
Malta | 5.6 |
Latvia | 5.5 |
Germany | 3.6 |
Finland | 3.2 |
Croatia | 3.1 |
Denmark | 1.3 |
Netherlands | 0.4 |
Poland | 0.1 |
Sweden | -0.4 |
Lithuania | -0.8 |
Estonia | -1.8 |
Czech Republic | -4.6 |
Portugal | -4.9 |
Austria | -4.9 |
Slovenia | -5.6 |
Slovakia | -7.2 |
Hungary | -7.4 |
Bulgaria | -7.4 |
Belgium | -11.1 |
Ireland | -12.8 |
Luxembourg | -13.3 |
Spain | -16.0 |
Greece | -17.8 |
United Kingdom | -19.5 |
France | -23.5 |
EU Average | -8.5 |
Source: Eurostat