Year | Number |
1971 | 70,226 |
1972 | 75,414 |
1973 | 77,695 |
1974 | 85,616 |
1975 | 97,104 |
1976 | 86,350 |
1977 | 87,872 |
1978 | 83,273 |
1979 | 77,094 |
1980 | 80,661 |
1981 | 63,084 |
1982 | 61,400 |
1983 | 57,078 |
1984 | 57,298 |
1985 | 66,678 |
1986 | 47,080 |
1987 | 49,000 |
1988 | 50,700 |
1989 | 55,073 |
1990 | 44,594 |
1991 | 41,719 |
1992 | 36,397 |
1993 | 31,509 |
1994 | 18,162 |
Source: ČSÚ
Note: According to SČMBD, the proportion of apartments in panel houses was approximately 90 percent of the total number in the 1970s and 1980s. Even in 1994, it accounted for about three-quarters, but a year later it was only one-fifth.