existing route | acquisition costs in millions CZK excluding VAT | operating costs in CZK/year | capacity of people in one cabin | number of cabins | number of supports |
shuttle | 350 – 420 | 600,000 | 50 | 2 | 1 |
circulating | 290 – 350 | 1.2 million | 10 | 12 | 9 |
"tram" | 300 – 370 | 520,000 | 80 | 1 | 1 |
extended route to the tram terminal | acquisition costs in millions CZK excluding VAT | operating costs in CZK/year | capacity of people in one cabin | number of cabins | number of supports |
shuttle | 410 – 500 | 650,000 | 70 | 2 | 1 |
circulating | 330 – 400 | 1.5 million | 10 | 17 | 12 |
“tram” | 360 – 440 | 550,000 | 100 | 1 | 2 |
Source: Feasibility study / SIAL