![]() |
Country | Number of agents | Number of residents | Residents per agent |
Luxembourg | 1061 | 602,005 | 567 |
Malta | 818 | 475,701 | 582 |
Portugal | 11,792 | 10,291,027 | 873 |
Czech Republic | 11,664 | 10,610,055 | 909 |
Belgium | 12,419 | 11,398,589 | 918 |
France | 69,742 | 66,918,941 | 960 |
Spain | 47,789 | 46,658,447 | 976 |
Slovakia | 5,301 | 5,443,120 | 1,027 |
Estonia | 1,008 | 1,319,133 | 1,309 |
Lithuania | 1,937 | 2,808,901 | 1,450 |
Netherlands | 10,010 | 17,181,084 | 1,716 |
Latvia | 1,061 | 1,964,379 | 1,823 |
Italy | 33,012 | 60,483,973 | 1,832 |
Sweden | 5,387 | 10,120,242 | 1,879 |
Austria | 4,204 | 8,822,267 | 2,099 |
Cyprus | 407 | 864,236 | 2,123 |
Hungary | 4,370 | 9,778,371 | 2,238 |
Slovenia | 794 | 2,066,880 | 2,603 |
Germany | 31,601 | 82,792,351 | 2,620 |
Bulgaria | 2,610 | 7,050,034 | 2,701 |
Ireland | 1,753 | 4,830,392 | 2,756 |
Poland | 13,574 | 37,976,687 | 2,798 |
United Kingdom | 23,425 | 66,273,576 | 2,829 |
Finland | 1,773 | 5,513,130 | 3,109 |
Denmark | 1,610 | 5,781,190 | 3,591 |
Romania | 5,324 | 19,530,631 | 3,668 |
Croatia | 1,071 | 4,105,493 | 3,833 |
Greece | 2,603 | 10,741,165 | 4,126 |
EU | 310,000 | 512,372,000 | 1,653 |
Source: Eurostat
Note: These are the latest available data from 2017